AvantgardePRO
| Finish | Stainless steel INOX with anti-touch effect |
|---|---|
| Appliance type | Gas-electric cooker |
| Oven type | Multi 8 multifunction electric oven (top/bottom heat, hot-air system, infrared grill – 8 operating functions) + Multi 4 multifunction electric oven |
| Hob type | Stainless steel gas hob |
| Heating elements | 5 gas burners |
| Controls | Electronic sensor-controlled programming unit Intelligent System with metal rotary knobs |
| Energy efficiency class | A |
| Type of lighting | 2 × lamp |
| Self-cleaning | Catalytic self-cleaning |
| Dimensions H × W × D (cm) | 90,0 × 90,0 × 60,0 |
AvantgardePRO
KG 6236 Turbo
| Finish | Stainless steel with anti-touch effect, Gas-On-Top |
|---|---|
| Appliance type | Freestanding |
| Hob type | Stainless steel gas hob |
| Heating elements | 4 gas burners, incl. 1 turbo gas burner |
| Controls | Ergonomic plastic control knobs with LED lighting |
| Dimensions H × W × D (cm) | 59,1 × 51,1 |
AvantgardePRO
KG 9236 Turbo
| Finish | Stainless steel with anti-touch effect, Gas-On-Top |
|---|---|
| Appliance type | Freestanding |
| Hob type | Stainless steel gas hob |
| Heating elements | 5 gas burners, incl. 1 turbo gas burner |
| Controls | Ergonomic plastic control knobs with LED lighting |
| Dimensions H × W × D (cm) | 86,0 × 50,0 |
AvantgardePRO
AT 6455 Eco
| Product line | AvantgardePRO |
|---|---|
| Finishing | Stainless steel with Anti-touch effect |
| Appliance type | Wall-mouted hood with perimeter suction |
| Operating modes | Exhaust air-/ recirculating air operation |
| Operation | Electronic metal sensor control with programmer Intelligent System |
| Energy efficiency class | A |
| Power units | 1 x Motor |
| Lighting type | 2 x LED |
| Feature | Metal touch control |
| Dimensions H × W × D, (cm) | 78,8 × 60,0 × 46,5 |
AvantgardePRO
AT 6455 S Eco
| Product line | AvantgardePRO |
|---|---|
| Finishing | Graphite Grey Matte Moiré / Metal |
| Appliance type | Wall-mouted hood with perimeter suction |
| Operating modes | Exhaust air-/ recirculating air operation |
| Operation | Electronic metal sensor control with programmer Intelligent System |
| Energy efficiency class | A |
| Power units | 1 x Motor |
| Lighting type | 2 x LED |
| Feature | Metal touch control |
| Dimensions H × W × D, (cm) | 78,8 × 60,0 × 46,5 |
AvantgardePRO
EH 6339
| Product line | AvantgardePRO |
|---|---|
| Finishing | Stainless steel with Anti touch-effect / black glass |
| Appliance type | Independent |
| Oven type | Builit-In electric ovenMulti 11 Multifunctional electric oven with pyrolityc function (top and bottom heat, hot air system, infrared grill – 10 operating modes) |
| Operation | Electronic sensor-controlled programmer Intelligent System with solid metal rotary knobs |
| Display | LED-Display |
| Energy efficiency class | A |
| Lighting type | 1 x Lamp |
| Self-clean function | Pyrolytic self-cleaning |
| Dimensions H × W × D, (cm) | 59,4 × 59,4 × 57,5 |
AvantgardePRO
KS 90500 RS N
| Product line | AvantgardePRO |
|---|---|
| Finishing | Black stainless steel with Anti-touch effect |
| Appliance type | Fridge freezer Side-by-Side Multi 7 Multifunction fridge freezer (freezing, cooling, holiday mode - 7 operating modes ) |
| Operation | Electronic full sensor control with programmer Intelligent System |
| Display | LED-Display |
| Energy efficiency class | E (formerly A) |
| Lighting type | LED-lighting |
| Number of compressors | 1 Inverter-compressor |
| Feature | No Frost, Multi-Bar Fresh ICE System with water connection VitaminPLUS, FREEZE BOX, Super Frost, audible beeps, holiday mode |
| Self-clean function | Defrost system No Frost |
| Dimensions H × W × D, (cm) | 178,0 × 91,1 × 70,6 |
AvantgardePRO
KS 80420 RS
| Product line | GRAND CHEF |
|---|---|
| Finishing | Black steel with Anti-touch effect |
| Appliance type | Fridge freezer Side-by-Side Multi 5 Multifunction fridge freezer (freezing, cooling, holiday mode - 5 operating modes ) |
| Operation | Electronic full sensor control with programmer Intelligent System |
| Display | LED-Display |
| Energy efficiency class | E |
| Lighting type | LED-lighting |
| Number of compressors | 1 Inverter-compressor |
| Feature | No Frost, Cloud Fresh, Water dispencer, VitaminPLUS, Garden Box, FREEZE BOX, Super Frost, IceMaker, audible beeps, holiday mode |
| Self-clean function | Defrost system No Frost |
| Dimensions H × W × D, (cm) | 183,0 × 83,6 × 70,6 |
AvantgardePRO
KS 80420 R
| Product line | GRAND CHEF |
|---|---|
| Finishing | Stainless steel with Anti-touch effect |
| Appliance type | Fridge freezer Side-by-Side Multi 5 Multifunction fridge freezer (freezing, cooling, holiday mode - 5 operating modes ) |
| Operation | Electronic full sensor control with programmer Intelligent System |
| Display | LED-Display |
| Energy efficiency class | E (formerly A) |
| Lighting type | LED-lighting |
| Number of compressors | 1 Inverter-compressor |
| Feature | No Frost, Cloud Fresh, Water dispencer, VitaminPLUS, Garden Box, FREEZE BOX, Super Frost, IceMaker, audible beeps, holiday mode |
| Self-clean function | Defrost system No Frost |
| Dimensions H × W × D, (cm) | 183,0 × 83,6 × 70,6 |
AvantgardePRO
EA 945 Eco
| Product line | AvantgardePRO |
|---|---|
| Finishing | Stainless steel with Anti touch-effect / INOX |
| Appliance type | Built-under hood |
| Operating modes | Exhaust air-/ recirculating air operation |
| Operation | Electronic Soft touch buttons with LED-lighting |
| Energy efficiency class | A |
| Power units | 1 x Motor |
| Lighting type | 1 x LED |
| Feature | Flush levelled in kitchen case |
| Dimensions H × W × D, (cm) | 30,4× 85,0 × 29,0 |
AvantgardePRO
EA 745 Eco
| Product line | AvantgardePRO |
|---|---|
| Finishing | Stainless steel with Anti touch-effect / INOX |
| Appliance type | Built-under hood |
| Operating modes | Exhaust air-/ recirculating air operation |
| Operation | Electronic Soft touch buttons with LED-lighting |
| Energy efficiency class | A+ |
| Power units | 1 x Motor |
| Lighting type | 1 x LED |
| Feature | Flush levelled in kitchen case |
| Dimensions H × W × D, (cm) | 30,4 × 75,0 × 29,0 |
AvantgardePRO
EA 946 W Eco
| Product line | AvantgardePRO |
|---|---|
| Finishing | White glass / Stainless steel with Anti touch-effect |
| Appliance type | Ceiling hood with perimeter suction |
| Operating modes | Exhaust air-/ recirculating air operation |
| Operation | Electronic full sensor control with programmer Intelligent System |
| Display | LED-Display |
| Energy efficiency class | B |
| Power units | 1 x Motor |
| Lighting type | LED |
| Feature | Flush levelled in kitchen case, Remote control, Light panel |
| Dimensions H × W × D, (cm) | 30,7 × 90,0 × 29,6 |
