AvantgardePRO
| Product line | AvantgardePRO |
|---|---|
| Finishing | White glass / Stainless steel with Anti touch-effect |
| Appliance type | Ceiling hood with perimeter suction |
| Operating modes | Exhaust air-/ recirculating air operation |
| Operation | Electronic full sensor control with programmer Intelligent System |
| Display | LED-Display |
| Energy efficiency class | B |
| Power units | 1 x Motor |
| Lighting type | LED |
| Feature | Flush levelled in kitchen case, Remote control, Light panel |
| Dimensions H × W × D, (cm) | 30,7 × 52,0 × 29,6 |
AvantgardePRO
EA 1047 W Eco
| Product line | AvantgardePRO |
|---|---|
| Finishing | White glass / Stainless steel with Anti touch-effect |
| Appliance type | Ceiling hood with perimeter suction |
| Operating modes | Exhaust air-/ recirculating air operation |
| Operation | Electronic Soft touch buttons with LED indication |
| Display | LED-Display |
| Energy efficiency class | A |
| Power units | 1 x Motor |
| Lighting type | 1 x LED |
| Feature | Remote control |
| Dimensions H × W × D, (cm) | 24,0-43,5 × 100,0 × 65,0 |
AvantgardePRO
EA 1145 Eco
| Product line | AvantgardePRO |
|---|---|
| Finishing | Stainless steel with Anti touch effeсt |
| Appliance type | Ceiling hood with perimeter suction |
| Operating modes | Exhaust air-/ recirculating air operation |
| Operation | Electronic Soft touch buttons with lighting |
| Display | LED-Display |
| Energy efficiency class | A |
| Power units | 1 x Motor |
| Lighting type | 2 x LED |
| Feature | Remote control |
| Dimensions H × W × D, (cm) | 27,0 × 110,0 × 70,0 |
AvantgardePRO
EA 1145 S Eco
| Product line | AvantgardePRO |
|---|---|
| Finishing | Black steel with Anti touch effeсt |
| Appliance type | Ceiling hood with perimeter suction |
| Operating modes | Exhaust air-/ recirculating air operation |
| Operation | Electronic Soft touch buttons with lighting |
| Display | LED-Display |
| Energy efficiency class | A |
| Power units | 1 x Motor |
| Lighting type | 2 x LED |
| Feature | Remote control |
| Dimensions H × W × D, (cm) | 27,0 × 110,0 × 70,0 |
AvantgardePRO
AI 5405 W
| Product line | AvantgardePRO |
|---|---|
| Finishing | White glass |
| Appliance type | Island hood |
| Operating modes | Recirculating air operation |
| Operation | Electronic full sensor control with programmer Intelligent System |
| Display | LED-Display |
| Energy efficiency class | A |
| Power units | 1 x Motor |
| Lighting type | 2 x LED |
| Dimensions H × W × D, (cm) | 38,0 × 50,0 × 40,0 |
AvantgardePRO
AI 5405 S
| Product line | AvantgardePRO |
|---|---|
| Finishing | Black glass |
| Appliance type | Island hood |
| Operating modes | Recirculating air operation |
| Operation | Electronic full sensor control with programmer Intelligent System |
| Display | LED-Display |
| Energy efficiency class | A |
| Power units | 1 x Motor |
| Lighting type | 2 x LED |
| Dimensions H × W × D, (cm) | 38,0 × 50,0 × 40,0 |
AvantgardePRO
AI 5407
| Product line | AvantgardePRO |
|---|---|
| Finishing | Stainless steel with Anti touch-effect |
| Appliance type | Island hood with perimeter suction |
| Operating modes | Recirculating air operation |
| Operation | Electronic full sensor control with programmer Intelligent System |
| Display | LED-Display |
| Energy efficiency class | A |
| Power units | 1 x Motor |
| Lighting type | 2 x LED |
| Dimensions H × W × D, (cm) | 38,0 × 40,0 × 40,0 |
AvantgardePRO
AI 7418 W Eco
| Product line | AvantgardePRO |
|---|---|
| Finishing | White matt glass / Stainless steel with Anti touch-effect |
| Appliance type | Island hood with perimeter suction |
| Operating modes | Exhaust air-/ recirculating air operation |
| Operation | Electronic Soft touch buttons with LED indication |
| Energy efficiency class | B |
| Power units | 1 x Motor |
| Lighting type | 4 x LED |
| Feature | Remote control |
| Dimensions H × W × D, (cm) | 98,5 × 70,0 × 60,0 |
AvantgardePRO
AI 7418 Eco
| Product line | AvantgardePRO |
|---|---|
| Finishing | Black glass / Stainless steel with Anti touch-effect |
| Appliance type | Island hood with perimeter suction |
| Operating modes | Exhaust air-/ recirculating air operation |
| Operation | Electronic Soft touch buttons with LED indication |
| Energy efficiency class | B |
| Power units | 1 x Motor |
| Lighting type | 4 x LED |
| Feature | Remote control |
| Dimensions H × W × D, (cm) | 98,5 × 70,0 × 60,0 |
AvantgardePRO
AI 9434 W Eco
| Product line | AvantgardePRO |
|---|---|
| Finishing | White matt glass / Stainless steel with Anti touch-effect |
| Appliance type | Island hood |
| Operating modes | Exhaust air-/ recirculating air operation |
| Operation | Electronic full sensor control with programmer Intelligent System |
| Energy efficiency class | B |
| Power units | 1 x Motor |
| Lighting type | 2 x LED |
| Feature | Light panel |
| Dimensions H × W × D, (cm) | 60,0 × 90,0 × 60,0 |
AvantgardePRO
AI 9415 Eco
| Product line | AvantgardePRO |
|---|---|
| Finishing | Black glass / Stainless steel with Anti touch-effect |
| Appliance type | Island hood |
| Operating modes | Exhaust air-/ recirculating air operation |
| Operation | Electronic full sensor control with programmer Intelligent System |
| Energy efficiency class | A |
| Power units | 1 x Motor |
| Lighting type | 2 x LED |
| Feature | Remote control |
| Dimensions H × W × D, (cm) | 98,5 × 90,0 × 81,5 |
AvantgardePRO
AT 6433 Eco
| Product line | AvantgardePRO |
|---|---|
| Finishing | Black glass / Stainless steel with Anti touch-effect |
| Appliance type | Wall-mouted hood |
| Operating modes | Exhaust air-/ recirculating air operation |
| Operation | Electronic full sensor control with programmer Intelligent System |
| Display | LED-Display |
| Energy efficiency class | A |
| Power units | 1 x Motor |
| Lighting type | LED |
| Feature | Light panel |
| Dimensions H × W × D, (cm) | 56,0 × 60,0 × 50,0 |